Legend
Load a preset to see the active color/opacity mapping.
Density range in this dataset (raw |ψ|², not the on-screen normalized value): —
Diagnostics (collapsed by default)
| WebAssembly loaded | — |
| Scientific batch received | — |
| Batch point count | — |
| Batches used | — |
| WebGPU adapter | — |
| GPU buffer | — |
| Active preset | — |
| Base seed | — |
| Derived batch seeds | — |
| Parity / validation status | — |
| Generation time | — |
| GPU upload time | — |
Rendering diagnostics (data contract, bounds, camera)
Diagnostic render mode
| Point struct size | — |
| Field offsets (GPU vertex buffer) | — |
| GPU buffer capacity | — |
| Requested / uploaded points | — |
| Drawn vertex count | — |
| Shader compilation warnings | — |
| Dataset bounds (min) | — |
| Dataset bounds (max) | — |
| Dataset center | — |
| Bounding radius | — |
| Finite / non-finite points | — |
| Camera position (eye) | — |
| Camera target | — |
| Camera near/far/fov/aspect/distance | — |
| View-projection matrix | — |
First 10 QuantumPoint records, verbatim from the genuine sample:
| # | x | y | z | density | phase | sign | r |
|---|---|---|---|---|---|---|---|
| Pending… | |||||||
Phase 1A/1B raw ABI diagnostics (preserved)
Fixed reference check: Hydrogen 2pz (n=2, l=1, m=0, Z=1, RealCosine basis), independent of whatever preset is selected above.
| Spectroscopic label | — |
| Energy (eV) | — |
| Expected mean radius (a₀) | — |
| |ψ|² at (0,0,3) a₀ | — |
Controlled-failure checks — invalid quantum numbers, no crash expected:
| Case | Input | isValid | Native message |
|---|---|---|---|
| Pending… | |||
Event log
Scientific Breakdown
Load a preset to see its scientific breakdown.